- Chemical resistance
- Fine and dense structure, uniformity
- Good thermal and electrical conductivity
- Excellent machining performance
Vulcan Technology is a high-tech enterprise focusing on the development and production of high-end thermal field materials.
Performance Indicators | Units | Vulan Models |
Hard graphite plate | ||
Electrical Resistivity | mΩ*cm | 0.66 |
Surface Resistance | mΩ*cm2 | 40 |
Contact Resistance | mΩ·cm2@0.096Mpa | 47.1567 |
Densities | g/cm3 | 1.94 |
Rupture Strength | Mpa | 33.69 |
Shear Strength | Mpa | 39.25 |
Bending Strength | Mpa | 64.01 |
Note: 0.096Mpa is equal to 20% compression ratio. |