- A design that takes into account both the assemblability of hard felt and the thermal insulation of soft felt
- Low density, high thermal insulation, high purity, and long service life
Vulcan Technology is a high-tech enterprise focusing on the development and production of high-end thermal field materials.
Performance Indicators | Units | Vulcan Models | ||
VU -LHF -SVI | VU -LHF -HVI | |||
Carbon Content | wt | >99.9 | >99.9 | |
Density | g/cm³ | 0.12±0.01 | 0.12±0.01 | |
Ash Content | ppm | <200 | <20 | |
Thermal Conductivity 1000℃ | W/(m·K) | ~0.18 | ~0.18 | |
Heat-Treatment Temperature | ℃ | >2200 | >2400 | |
Usage Environment |
Air | ℃ | 400 | 400 |
Vacuum | 2400 | 2400 | ||
Inert Gas | 3200 | 3200 |